Find Your Index Number & Accountant
Please use the table below to assist you in finding your Chartered Student Org's Index Number and determining who your Accountant is. Groups are sorted in ascending order based on index number. If your accountant is listed as "New", please email all questions to sgao@unm.edu and a member of our staff will reach out to you.
(To assist in finding your group, you can use the CTRL+F shortcut to search the website for your group's name)
| Index | Organization | Accountant |
| 670011 | Alpha Kappa De | Jessica |
| 670013 | ASUNM Student Special Events | Kristy |
| 670015 | Alpha Epsilon Delta PreMed | Kristy |
| 670016 | UNM Student NTL-Association of Teachers of Singing | Kristy |
| 670017 | Association for Sustainability and Corporate Social Responsibility | Jessica |
| 670018 | WeCare (Rhino Crashing Club) | Jessica |
| 670020 | Arnold Air Society | Kristy |
| 670021 | UNM Disc Golf | Kristy |
| 670022 | American Institute of Architecture Students | Kristy |
| 670023 | Jitterbugs | Jessica |
| 670025 | UNM Society of Asian Scientist and Engineers | Kristy |
| 670026 | Hispanic Womens Council Student Org | Jessica |
| 670027 | Athletic Training Student Assn. | Kristy |
| 670028 | Urology Interest Group | Michele |
| 670029 | Nat'l Society of Black Engineers | Kristy |
| 670031 | Lobo Catholic UNM Aquinas Newman Ct | Jessica |
| 670032 | Bioethics Interest Group | Kristy |
| 670033 | Infectious Disease Stu Interest Grp | Michele |
| 670034 | Society for Human Resource Mgmt. | Kristy |
| 670035 | Cricket Club | Kristy |
| 670038 | Students for Socialism | Jessica |
| 670039 | Fusion Dance Club | Kristy |
| 670040 | College Democrats | Jessica |
| 670042 | American Medical Student Assn. (PB Funds) | Michele |
| 670044 | Women's Student Veterans | Kristy |
| 670045 | Women's Rugby Club | Kristy |
| 670046 | Women 2 Be | Jessica |
| 670047 | Student Nurses Assn. (Undergrad) | Kristy |
| 670048 | Young Democratic Socialists of UNM | Jessica |
| 670050 | Nat'l Student Speech Language & Hearing | Kristy |
| 670051 | Emergency Medicine Interest Group | Michele |
| 670052 | Raza-GSA | Michele |
| 670053 | Circle K International | Jessica |
| 670054 | Assn. of Geology Graduate Students (PB Funds) | Michele |
| 670055 | Oncology Interest Group | Michele |
| 670056 | Hindu YUVA | Jessica |
| 670058 | Minorities and Philosophy | Kristy |
| 670060 | GPSA HSS Grant | Michele |
| 670061 | Global Connections | Jessica |
| 670062 | American Assn of Neurological Surgeons | Michele |
| 670063 | Biology Undergrad Society | Kristy |
| 670065 | Lobos Unidos en Medicina | Michele |
| 670066 | Tau Sigma Delta | Jessica |
| 670067 | Pentecost Students and Associates | Jessica |
| 670068 | Asian American Students Association | Jessica |
| 670069 | Honors Student Association | Kristy |
| 670070 | Delight Ministries UNM | Jessica |
| 670072 | Sigma Gamma Rho | Jessica |
| 670073 | Radical Feminist Literary Society | Kristy |
| 670079 | American Medical Assn - NM Student Medical Society | Michele |
| 670080 | American Nuclear Society | Kristy |
| 670082 | Nutrition Club (Undergrad) | Kristy |
| 670088 | Assn. of Latino Professionals for America | Kristy |
| 670089 | American Medical Student Assn. Pre-Med | Kristy |
| 670091 | Undergraduate Anthropology Society | Kristy |
| 670092 | Warhawk Booster Club | Kristy |
| 670093 | ASUNM Senate Stoles | Kristy |
| 670094 | Physician Assistant Student Society (PB Funds) | Michele |
| 670096 | American Indian Science & Engineering Society | Kristy |
| 670097 | Student Occupational Therapy Assn. (PB Funds) | Michele |
| 670101 | Students Organizing Actions for Peace | Jessica |
| 670103 | Loboslam | Jessica |
| 670104 | Pre-Pharmacy | Kristy |
| 670105 | United Greek Council | Jessica |
| 670108 | American Society of Civil Engineers | Kristy |
| 670109 | American Indian Council of Architects and Engineers | Kristy |
| 670110 | Society of Physics Students | Kristy |
| 670114 | ASUNM Community Experience | Kristy |
| 670115 | Intervarsity Christian Fellowship | Jessica |
| 670118 | Delta Sigma Pi | Jessica |
| 670119 | Gamma Beta Alpha | Jessica |
| 670121 | Language Literacy Sociolcultural Studies | Michele |
| 670125 | Tau Beta Pi | Jessica |
| 670127 | Men's Water Polo Club | Kristy |
| 670131 | American Medical Women's Assn. | Michele |
| 670134 | Black Student Union | Jessica |
| 670136 | Deutsch Klub (German Club) | Jessica |
| 670138 | Medieval Studies Student Assn. | Michele |
| 670140 | Public Relations Student Society Assn | Kristy |
| 670141 | Hobbit Society | Jessica |
| 670144 | Chinese Students and Scholars Assn. | Jessica |
| 670145 | Taiwanese Student Assn. | Jessica |
| 670147 | UNM Trumpet Guild | Kristy |
| 670148 | ASUNM Arts & Crafts Studio | Kristy |
| 670149 | Luther House | Jessica |
| 670150 | Omicron Delta Epsilon | Jessica |
| 670151 | Capoeira | Jessica |
| 670154 | UNM Ice Hockey | Kristy |
| 670157 | Student American Society of Landscape Architects | Kristy |
| 670161 | ASUNM Southwest Film Center | Jessica |
| 670164 | Men's Ultimate Frisbee Club | Kristy |
| 670165 | Lobo Horn Club | Kristy |
| 670168 | Phi Sigma Tau Nat'l Honor Society in Philosophy | Jessica |
| 670172 | American Society of Biochemistry & Molecular Biology | Kristy |
| 670174 | Juniper Reimagined | Jessica |
| 670175 | Geology & Environmental Science Club | Jessica |
| 670179 | Kappa Kappa Psi | Jessica |
| 670182 | ASUNM Lobo Spirit | Jessica |
| 670184 | Hispanic Engineering Science Organization | Kristy |
| 670186 | GPSA Elections Committee | Michele |
| 670187 | Interfraternity Council | Jessica |
| 670190 | GPSA Lobby | Michele |
| 670192 | Chi Epsilon Engineering Society | Kristy |
| 670195 | KIVA Club | Jessica |
| 670198 | ASUNM Governmental Affairs | Kristy |
| 670199 | Pre-Physical Therapy Society | Kristy |
| 670200 | ASUNM Jenny Ames Scholarship | Kristy |
| 670201 | Men's Lacrosse | Kristy |
| 670202 | Sigma Delta Pi | Jessica |
| 670204 | Student Trial Laywer Association | Michele |
| 670206 | Movimiento Estudianti Chicana/o de Aztlan | Jessica |
| 670208 | Latiné American Law Student Association | Michele |
| 670209 | Mortar Board | Jessica |
| 670211 | Muslim Student Assn. | Jessica |
| 670214 | Food Justice Initiative | Jessica |
| 670218 | Physical Therapy Student Assn. (PB Funds) | Michele |
| 670220 | Pre-Dental Society | Kristy |
| 670221 | Panhellenic Council | Jessica |
| 670222 | Chi Sigma Iota | Jessica |
| 670225 | Chinese Student Soccer Club | Kristy |
| 670226 | American Institute of Chemical Engineers | Kristy |
| 670229 | Society of Automotive Engineers | Kristy |
| 670235 | Assn. of Non-Traditional Students | Jessica |
| 670237 | Men's Rugby | Jessica |
| 670238 | Students Reaching Out to Community Homeless | Jessica |
| 670241 | Turkish Student Assn | Jessica |
| 670250 | Student Organization for Latin American Studies (PB Funds) | Michele |
| 670257 | Agora Crisis Center | Kristy |
| 670260 | Society for Industrial & Applied Mathematics | Kristy |
| 670264 | NM Society of Student Physician Scientists | Michele |
| 670269 | ASUNM Administrative | Kristy |
| 670270 | ASUNM Student Court | Kristy |
| 670271 | College Republicans | Jessica |
| 670272 | Christian Medical & Dental Assn. | Michele |
| 670274 | Society of Women Engineers | Kristy |
| 670275 | Women's Ultimate Frisbee | Kristy |
| 670279 | Beta Alpha Psi | Jessica |
| 670280 | ASUNM Senate | Kristy |
| 670282 | Surgery Interest Group | Michele |
| 670283 | Psi Chi (National Honor Society of Psychology) | Jessica |
| 670285 | Indian Student Assn. | Jessica |
| 670288 | Global Health Interest Group | Michele |
| 670292 | Humans of NM | Jessica |
| 670293 | Mountaineering Club | Jessica |
| 670294 | Pre-Medical Society | Kristy |
| 670298 | Assn. For Advancement of Minorities In Medicine | Michele |
| 670299 | ASUNM Elections Committee | Kristy |
| 670300 | Crossroads | Jessica |
| 670301 | Pediatric Medicine Interest Group | Michele |
| 670302 | Assn. of Grad Students in Music (PB Funds) | Michele |
| 670303 | ASUNM General Government | Kristy |
| 670304 | ACCESS Medicine | Michele |
| 670306 | GPSA Student Support & Advocacy | Michele |
| 670308 | Medical School (PB Funds) | Michele |
| 670309 | Assn. of Computing Machinery | Kristy |
| 670312 | Graduate Art Assn. (PB Funds) | Michele |
| 670313 | Immigration Law Student Assn. | Michele |
| 670314 | Art Education (PB Funds) | Michele |
| 670316 | American Studies (PB Funds) | Michele |
| 670317 | Anthropology (PB Funds) | Michele |
| 670318 | Biology-GSA (PB Funds) | Michele |
| 670319 | Rural/Urban Undersrvd Stdnt Int Grp | Kristy |
| 670320 | Civil Engineering (PB Funds) | Michele |
| 670321 | Assn. of Graduate Business Students (PB Funds) | Michele |
| 670322 | Chemistry and Chemical Biology GSA (PB Funds) | Michele |
| 670323 | Computer Science (PB Funds) | Michele |
| 670325 | High Desert Linguistics Society (PB Funds) | Michele |
| 670326 | Economics Graduate Student Org (PB Funds) | Michele |
| 670327 | Public Health in Medicine | Michele |
| 670328 | College of Education and Human Services (PB funds) | Michele |
| 670332 | Electrical Engineering (PB Funds) | Michele |
| 670333 | Health Professions Symposium | Jessica |
| 670334 | English (PB Funds) | Michele |
| 670335 | Biomedical Science Graduate Student Society | Michele |
| 670336 | Student Assn. of Geography & Env. Sciences | Michele |
| 670338 | History (PB Funds) | Michele |
| 670339 | Health Exercise and Sports Science | Michele |
| 670341 | Math & Statistics (PB Funds) | Michele |
| 670342 | Mechanical Engineering (PB Funds) | Michele |
| 670344 | Spanish & Portuguese (PB Funds) | Michele |
| 670346 | College of Pharmacy (PB Funds) | Michele |
| 670347 | Philosophy (PB Funds) | Michele |
| 670348 | Psychology (PB Funds) | Michele |
| 670349 | Political Science (PB Funds) | Michele |
| 670350 | Public Administration GSA (PB Funds) | Michele |
| 670352 | Special Education (PB Funds) | Michele |
| 670353 | Sociology (PB Funds) | Michele |
| 670354 | Communications (PB Funds) | Michele |
| 670355 | Student Bar Assn. (UNM School of Law) PB Funds | Michele |
| 670356 | Graduate Student Nurses (PB Funds) | Michele |
| 670357 | Physics and Astronomy (PB Funds) | Michele |
| 670358 | Languages, Cultures, & Literatures Grad Org (PB Funds) | Michele |
| 670359 | Organization, Information, and Learning Sciences (PB Funds) | Michele |
| 670363 | GPSA Grants | Michele |
| 670365 | GPSA General Government (Executive) | Michele |
| 670367 | GPSA Council (Legislative) | Michele |
| 670368 | Internal Medicine Interest Group | Michele |
| 670371 | ASUNM Gen Funds | Kristy |
| 670372 | GPSA PB Funds | Michele |
| 670373 | GPSA Gen Funds | Michele |
| 670374 | SFRB | Michele |
| 670404 | Grad Prof | Michele |
| 670408 | Society for Creative Anachronism | Jessica |
| 670411 | Pi Sigma Alpha | Jessica |
| 670421 | Healing Harmonies | Kristy |
| 670425 | Powerful Movement of Educated Sisters | Jessica |
| 670429 | Advancing Women in Science | Kristy |
| 670430 | World Affairs Delegation | Jessica |
| 670433 | Women's Water Polo Club | Kristy |
| 670434 | The Lobo Life | Jessica |
| 670443 | Japanese Language and Culture Club | Jessica |
| 670447 | Trailblazers | Jessica |
| 670448 | Parents in Medicine Interest Group | Michele |
| 670455 | Native American Students Indigenous Research Group | Kristy |
| 670461 | Black Graduate and Professional Students | Michele |
| 670463 | Nat'l Alliance on Mental Illness | Kristy |
| 670466 | Global Intelligence & Security Society | Kristy |
| 670468 | Global One to One | Jessica |
| 670470 | Water Network (PB Funds) | Michele |
| 670472 | Lobo Chess Club | Jessica |
| 670474 | Golden Key Int'l Honor Society | Jessica |
| 670475 | American Indian Business Association | Kristy |
| 670476 | Society of Professional Journalists | Kristy |
| 670477 | GPSA Programs Committee | Michele |
| 670480 | Phi Kapp Phi | Jessica |
| 670481 | Pi Tau Sigma | Jessica |
| 670482 | Society of Native American Grad Students | Michele |
| 670483 | American Studies Undergrad Org | Kristy |
| 670484 | Generation United Nations | Jessica |
| 670489 | Wilderness Alliance | Jessica |
| 670491 | Quetzalkuetlachtli | Jessica |
| 670501 | International Tuba Euphonium Assn. | Kristy |
| 670502 | Sports Medicine Interest Group | Michele |
| 670511 | Black and Gold | Jessica |
| 670513 | Engineers Without Borders | Kristy |
| 670515 | Wilderness Medicine Interest Group | Michele |
| 670516 | Rio Grande Inspire Org | Jessica |
| 670518 | Student Pathology Assn. | Michele |
| 670520 | Family Medicine Interest Group | Michele |
| 670523 | International Medical Delegation | Michele |
| 670524 | Grad Research Funding Endow | Michele |
| 670525 | Grad Travel Funding Endow | Michele |
| 670526 | Anesthesiology Interest Group | Michele |
| 670527 | Arts Entrepreneurship Club | Jessica |
| 670528 | Anime Club | Jessica |
| 670531 | Club Tennis | Kristy |
| 670536 | Nat'l Society of Collegiate Scholars | Jessica |
| 670538 | Disaster Relief Interest Group | Michele |
| 670542 | Grad Research Funding Endow | Michele |
| 670543 | GPSA PDG Endowment | Michele |
| 670544 | ENT Interest Group | Michele |
| 670548 | Sex Education Project | Jessica |
| 670551 | Latino Medical Student Assn. | Michele |
| 670557 | BA/MD Organization | Kristy |
| 670558 | Nepali Student Assn. | Jessica |
| 670560 | Fellowship/Future Ophthalmologists | Michele |
| 670561 | American Planning Assn. | Kristy |
| 670562 | Radiology Interest Group | Michele |
| 670564 | Mexican Student Assn. | Jessica |
| 670568 | Nursing Students for S & R Health | Kristy |
| 670571 | UNM Entrepreneurs | Kristy |
| 670576 | ACLU UNM School of Law | Michele |
| 670578 | Writing Across Communities | Jessica |
| 670579 | Interprofessional Health Outreach Program | Jessica |
| 670580 | Natural History Collection Club | Kristy |
| 670581 | UNM Dance Collective | Kristy |
| 670583 | Teachers Education Graduate Student Assn | Michele |
| 670584 | The Federalist Society | Michele |
| 670588 | UNM Bigs | Jessica |
| 670595 | Lobo Parenting Cubs | Jessica |
| 670596 | NPS Scholarship | Jessica |
| 670597 | Student-Athlete Advisory Committee | Kristy |
| 670598 | Community Vision Project | Jessica |
| 670603 | Nat'l Assn. for the Advancement of Colored People | Jessica |
| 670606 | Student Veterans of UNM | Kristy |
| 670608 | GPSA Executive Adhoc Committee | Michele |
| 670609 | American Choral Directors' Assn. | Kristy |
| 670611 | Out in STEM | Jessica |
| 670613 | Esports Club | Kristy |
| 670615 | Medical Students for Reproductive Justice | Jessica |
| 670616 | Physical Med & Rehab Interest Group | Kristy |
| 670617 | GPSA Court of Review (Judicial) | Michele |
| 670620 | Students for Life | Jessica |
| 670621 | No One Dies Alone | Jessica |
| 670623 | Student Society of Health System Pharmacy | Michele |
| 670624 | Students Interested in Geriatrics | Michele |
| 670625 | Hanging of the Greens | Jessica |
| 670627 | Freedom Now Uhuru Sasa | Jessica |
| 670630 | Women in Design | Jessica |
| 670631 | SCRAP Productions | Kristy |
| 670632 | Exercise Science GSA | Michele |
| 670634 | Associated General Contractors | Jessica |
| 670635 | Financial Management Assn. | Kristy |
| 670636 | Speech and Debate | Michele |
| 670637 | Environment New Mexico | Jessica |
| 670638 | Health Occupations Students of America - Future Health Professionals | Michele |
| 670639 | Graduate Statistics Club | Michele |
| 670640 | Museum Collections Club | Kristy |
| 670641 | GPSA Executive Finance Committee | Michele |
| 670643 | International Interest & Outreach | Jessica |
| 670644 | Alpha Kappa Alpha | Jessica |
| 670645 | Institute of Electrical & Electronic Engineers | Kristy |
| 670646 | Mariachi Lobo | Kristy |
| 670647 | Arabic Language Club | Jessica |
| 670648 | Assn. of Women Surgeons | Michele |
| 670650 | Diné Club | Jessica |
| 670651 | Turning Point USA | Jessica |
| 670652 | Population Health Undergrad Network | Kristy |
| 670653 | Student Action Network | Jessica |
| 670654 | African Students Association | Jessica |
| 670655 | ABQ Opportunity Center | Michele |
| 670656 | Integrative Medicine Group | Michele |
| 670657 | Individual Family and Community GSA | Michele |
| 670658 | UNM Club Soccer | Kristy |
| 670660 | Institute of Nuclear Materials Mgmt. (PB Funds) | Michele |
| 670662 | Academy of Managed Care Pharmacy | Michele |
| 670664 | Soc. Of Native American Health Professional | Michele |
| 670665 | Student Veterans of UNM Scholarship | Kristy |
| 670668 | Clinical Skills Interest Group | Michele |
| 670670 | Peace & Justice in the Middle East | Jessica |
| 670671 | Beekeeping Club | Jessica |
| 670672 | Magic the Gathering Club | Jessica |
| 670673 | Local Games Lab ABQ | Jessica |
| 670674 | Native Health Initiative | Michele |
| 670676 | League of United Latin American Citizens | Jessica |
| 670677 | Conservative Republicans | Jessica |
| 670678 | Antimicrobial Resistance Mediation | Jessica |
| 670679 | Women's Club Soccer | Kristy |
| 670680 | Hemisphere | Jessica |
| 670681 | Pakistan Student Association | Jessica |
| 670682 | ASUNM Emerging Lobo Leaders | Kristy |
| 670683 | Tabletop Tavern | Jessica |
| 670684 | Lobo Wrestling | Kristy |
| 670685 | Students in Medicine for Resources | Michele |
| 670686 | Mock Trial Club | Kristy |
| 670687 | Student Contract Management Assoc. | Michele |
| 670688 | Public Health Student Assn. | Michele |
| 670689 | Football Business Society | Jessica |
| 670690 | Scholars for New Mexico Studies | Kristy |
| 670694 | Cardiology Interest Group | Michele |
| 670697 | Zeta Phi Beta Sororiety | Jessica |
| 670700 | Student National Medical Assn. | Michele |
| 670702 | WAKE | Jessica |
| 670703 | Student Health Law Association | Michele |
| 670706 | Nanoscience & Microsystems GSA (PB Funds) | Michele |
| 670712 | CAMPerinos | Jessica |
| 670713 | Resolanas | Jessica |
| 670714 | Catholic Apologetics Fellowship and Evangelization | Jessica |
| 670715 | Community of Scholars | Michele |
| 670716 | Health Professions Camp | Jessica |
| 670718 | Culinary Medicine Interest Group | Michele |
| 670719 | Psychedelic Medicine Reading Group | Michele |
| 670720 | Addiction Medicine Interest Group | Michele |
| 670721 | Assn. of Energy Engineers | Kristy |
| 670722 | Jujutsu Club | Kristy |
| 670725 | Bangladeshi Student Assn. | Jessica |
| 670726 | Biophysical Society | Kristy |
| 670727 | Nat'l Asian Pacific American Women's Forum | Jessica |
| 670729 | Best Buddies | Jessica |
| 670730 | Women in Management | Jessica |
| 670731 | Men's Rugby Football (Foundation) | Kristy |
| 670732 | Assn. of Native American Med Students | Michele |
| 670734 | Students of Emergency Medical Services | Michele |
| 670735 | International Business Students Global | Jessica |
| 670736 | IFC Scholarship | Jessica |
| 670740 | Society of Chicanos & Native Americans in Science (SACNAS) | Kristy |
| 670741 | AMOS Health and Hope | Jessica |
| 670743 | Christian Pharmacist Fellowship Initiative | Michele |
| 670744 | Anderson Ambassadors | Michele |
| 670745 | Medical Interpretation SIG | Michele |
| 670746 | Fishing Club | Jessica |
| 670747 | Brothers Leading and Cultivating Knowledge | Jessica |
| 670748 | Men in Color Alliance | Jessica |
| 670751 | Rho Chi Society | Jessica |
| 670752 | Community Action for UNM Student Empowerment | Jessica |
| 670755 | Writing for Medical Students | Michele |
| 670756 | GPSA Graduate Scholarship Fund | Michele |
| 670758 | Alpha Omega | Jessica |
| 670760 | Suturing Skills Club | Kristy |
| 670761 | Pre-Veterinary Society | Kristy |
| 670762 | KUNM Generation Listen | Jessica |
| 670763 | Diversity Organization | Jessica |
| 670764 | Medicine-Pediatrics SIG | Michele |
| 670765 | Brazil Club | Jessica |
| 670766 | Navigators | Jessica |
| 670767 | Critical Care Student Organization | Kristy |
| 670769 | Chemical and Biological Engineering GSA (PB Funds) | Michele |
| 670771 | Asian Pacific AMSA | Michele |
| 670772 | Dream Team | Jessica |
| 670775 | American Institute of Aeronautics and Astronautics | Kristy |
| 670776 | Iranian Student Assn. | Jessica |
| 670777 | Global Surgery Student Alliance | Michele |
| 670778 | Industry Pharmacist Organization | Michele |
| 670782 | American Dental Hygienist Assn. | Kristy |
| 670784 | Psychiatry Student Interest | Michele |
| 670791 | Eta Kappa Nu | Jessica |
| 670792 | Albuquerque Film Society | Jessica |
| 670793 | Institute of Transportation Engineers | Kristy |
| 670797 | Voices for Inspiration Choir | Jessica |
| 670803 | American Red Cross Club | Jessica |
| 670805 | Phi Iota Alpha | Jessica |
| 670807 | LoboTHON | Jessica |
| 670808 | Delta Alpha Pi | Jessica |
| 670809 | Orthosurgery Interest Group | Michele |
| 670811 | Managerial Accounting, Fraud & Internal Audit | Kristy |
| 670812 | School of Law Women's Golf Assn. | Michele |
| 670813 | Assn. of Public Interest Law | Michele |
| 670816 | Student Interest Group in Neurology | Michele |
| 670824 | Dermatology Interest Group | Michele |
| 670825 | Women's Health Interest Group | Michele |
| 670827 | Information Security Management & Analytics Research Team | Kristy |
| 670829 | Karate Club | Kristy |
| 670838 | Student Animal Legal Defense Fund | Michele |
| 670843 | Society for Adaptive Education and Accsessibility | Jessica |
| 670848 | Art History Association | Michele |
| 670853 | Exercise Science Club | Kristy |
| 670854 | Korean Language and Culture Club | Jessica |
| 670855 | Victorian Studies Student Assn. | Kristy |
| 670856 | Business Law Society | Michele |
| 670858 | LGBTQ Students and Allies in Healthcare | Michele |
| 670860 | Cln Apps Spanish in Allied Health | Michele |
| 670862 | Council of Allied Discipline-School of Architecture (PB Funds) | Michele |
| 670863 | Optical Society of America | Kristy |
| 670864 | Bengal United Sports Club | Kristy |
| 670868 | Generation Justice of UNM | Jessica |
| 670869 | Nat'l Society of Leadership & Success | Jessica |
| 670870 | Lobo Gardens | Jessica |
| 670872 | Lobo Builders | Jessica |
| 670875 | Advancement of Young Minority Women | Jessica |
| 670876 | Pre-Physician Assistant Society | Kristy |
| 670877 | Chinese Language & Cultural Club | Jessica |
| 670878 | GPSA Summer Scholarship Fund | Michele |
| 670879 | Ultrasound in Medicine Interest Group | Michele |
| 670882 | NM Students for National Healtchare Program | Kristy |
| 670883 | Scholastic Leadership Society | Jessica |
| 670884 | Interventional Radiology | Michele |
| 670886 | Womens Law Caucus | Michele |
| 670888 | Sports Admin Student Assn. | Michele |
| 670890 | Health Sciences Center Orchestra | Kristy |
| 670892 | Asian Student Association | Jessica |
| 670895 | Nat'l Assn. of Black Accountants | Jessica |
| 670897 | Native American Law Student Association | Michele |
| 670898 | Speech and Hearing Sciences GSA (PB Funds) | Michele |
| 670899 | Peers for Advocacy, Wellness, and Safety (PAWS) | Jessica |
| 670900 | Filipino Student Organization | Jessica |
| 670904 | Phi Beta Sigma Fraternaty Inc | Jessica |
| 670905 | GPSA NM Research Grants | Michele |
| 670908 | UNM 4 Nepal | Jessica |
| 670909 | Women in Computing | Jessica |
| 670910 | American Society of Mechanical Engineers | Kristy |
| 670912 | Student Assn. of Healthcare Administrators | Michele |
| 670914 | New Mexico Criminal Defense lawyers Association | Michele |
| 670915 | Something Major A Cappella | Kristy |
| 670916 | Social Justice Initiative | Jessica |
| 670921 | GPSA PDG Grants | Michele |
| 670922 | GPSA SRG Grants | Michele |
| 670925 | Student Veteran Support Bldg | Kristy |
| 670934 | International Law Society | Michele |
| 670935 | Physicians for Human Rights | Michele |
| 670936 | Climate Change and Health Equity Coalition | Jessica |
| 670937 | Youth Advocacy for Real Change | Jessica |
| 670939 | Nothin But Net Clarinet Club | Kristy |
| 670941 | Cannabis Law Society (PB Fund) | Michele |
| 670942 | Pre-Law Society | Kristy |
| 670946 | GLAM Club | Jessica |
| 670947 | Affordable Student House UNM | Jessica |
| 670948 | Albuquerque Composers' Collective | Kristy |
| 670949 | American String Teachers Association | Kristy |
| 670950 | Assn. of Minorities in Pre-Med | Kristy |
| 670951 | Chicanx Studies - Graduate Student Association | Michele |
| 670952 | Fiber Club | Jessica |
| 670953 | Language, Culture, & Literature Graduate Student Assn. | Michele |
| 670954 | Professional Sales Association | Kristy |
| 670955 | School of Architechture & Planning Ambassadors | Kristy |
| 670956 | SLOPE | Kristy |
| 670957 | Assn. of Joteria, Art, Activism, and Scholarship | Kristy |
| 670958 | True Colors | Jessica |
| 670959 | Lobos for wishes (Make A Wish UNM) | Jessica |
| 670960 | Table Tennis Club | Kristy |
| 670961 | Plastic & Reconstrucitve Surgery Interest Group | Michele |
| 670962 | Student Health & Leadership Council | Jessica |
| 670963 | American Society Photogrammetry and Remote Sensing | Kristy |
| 670964 | JIM | Jessica |
| 670965 | National Organization for the professional Advancement of Black Chemists | Kristy |
| 670966 | NeuroPsychED | Michele |
| 670967 | UNM Robotics Club | Kristy |
| 670968 | You Are Not Alone | Jessica |
| 670969 | Assn. of Grad Student Parents | Michele |
| 670970 | Family Law Caucus | Michele |
| 670971 | Generation Action | Jessica |
| 670972 | Society of Photographic Instrament Engineers | Kristy |
| 670975 | UNM Social Dancing Club | Jessica |
| 670976 | Hospital Heroes | Jessica |
| 670977 | Pi Lambda Chi Latina Sorority, Inc. | Jessica |
| 670978 | Company of Prophets | Jessica |
| 670980 | Clinical Dietetics Club | Kristy |
| 670981 | National Assosiation of Music Education (ungrad) | Kristy |
| 670982 | Nigerian Students Assn in UNM | Jessica |
| 670983 | Sanskrit Language Club | Jessica |
| 670985 | Every Nation Campus at University of New Mexico | Jessica |
| 670986 | Small Satellite Club | Kristy |
| 670987 | Softball Club | Kristy |
| 670988 | Grassroot Greenworks | Jessica |
| 670990 | United States Institute for Theatre Technology (USITT) Tech Club | Kristy |
| 670992 | Lifestyle Medicine Interest Group (LMIG) | Michele |
| 670993 | Doctors without borders student chapter (friends of MSF) | Michele |
| 670994 | Nat'l Pan-Hellenic Council | Jessica |
| 670998 | Kappa Delta Chi Sorority Inc. | Jessica |
| 670999 | Healthcare Advocacy Initiative of New Mexico | Kristy |
| 67000A | Islamic Medical Association | Michele |
| 67000B | Sky Campus | Jessica |
| 67000C | HoneyChords A Cappella | Kristy |
| 67000D | Student Wellbeiing Advisory Council | Jessica |
| 67000E | Automotive & Motorsports Club of UNM | Jessica |
| 67000F | Pre-Doctorate Society | Kristy |
| 67000G | Art History Mentorship Initiative | Kristy |
| 67000H | Pre-Optometry Society | Kristy |
| 67000I | South Asian Medical Student Association | Michele |
| 67000J | Afroettes | Kristy |
| 67000K | Fold Lab | Jessica |
| 67000L | Street Medicine Addiction and Harm Reduction Team (SMAHRT) | Michele |
| 67000M | Gender and Reproductive Rights Law Student Society (GRRLSS) | Michele |
| 67000N | Sex Education Program | Jessica |
| 67000O | Catholic Medical Association at UNM HSC | Jessica |
| 67000P | Native American Studies Indigenous Research Group (NASIRG) | Kristy |
| 67000Q | Students Exploring Careers in Healthcare | Kristy |
| 67000R | Association of Future Prosecutors | Michele |
| 67000S | Space Law Society | Michele |
| 67000T | Christian Law (legal) Society | Michele |
| 67000U | Historical Law Society | Michele |
| 67000V | LAMBDA Law | Michele |
| 67000W | Moms of Law | Michele |
| 67000X | Sports Law Association | Michele |
| 67000Y | ElectroChemical Society | Jessica |
| 67000Z | Women in Physics and Astronomy Outreach (Astronomy and Optics) | Kristy |
| 67001A | Environmental Law Society | Michele |
| 67001B | Society of Interprofessional Pediatric Students | Michele |
| 67001C | Sri Lankan Student Association | Jessica |
| 67001D | Lobo Lettuce Club | Jessica |
| 67001G | Just Beta UNMSOL Climbing Club | Jessica |
| 67001H | Reel Jurisprudence Association | Michele |
| 67001I | NMHealthcare Supply Chain Coalition | Michele |
| 67001J | UNM Leaders for Environmental Action & Foresight (UNM LEAF) | Jessica |
| 67001K | Underground Sociologist Club | Kristy |
| 67001M | Feather Flyers | Kristy |
| 67001O | ASUNM Student Government Qua | Kristy |
| 67001Q | Society for Advancement of Chicanos/Hispanics & Native Americans in Science. | Kristy |
| 67001R | Asian Pacific American Law Students Assoc | Michele |
| 67001S | Older & Wiser Law Student | Michele |
| 67001T | PAD_SOL | Michele |
| 67001U | National Association of Public_SOL | Michele |
| 67001V | Nat'l Assn of Defense Lawyers | Michele |
| 67001W | UNM Tax Law Club | Michele |
| 67001X | Defense Research Institute | Michele |
| 67001Y | Student org support | Michele |
| 67001Z | Active League of Law Students | Michele |
| 67002A | Economics Club | Kristy |
| 67002B | Educators Rising | Kristy |
| 67002C | Active Minds | Jessica |
| 67002D | Screenwriting | Kristy |
| 67002E | Bosque Linguistics Society | Kristy |
| 67002F | Distributive Education Clubs of America (DECA) | Jessica |
| 67002G | Law Students Against Imperialism | Michele |
| 67002H | Student Veterans of UNM SOL | Michele |
| 67002I | Latino Medical Student Association PLUS (undergrad only) | Kristy |
| 67002J | Students for Justice in Palestine | Jessica |
| 67002K | Academic Medical Interest Group | Michele |
| 67002L | Enchanted Steppa's | Kristy |
